Mega Drive 2 Power Connector
| Plug Type | Coaxial / Barrel Connector |
|---|---|
| Size | 4.75mm Outer Diameter / 1.7mm Inner Diameter |
| Voltage | 10V DC |
| Amperage | 850mA |
| Polarity | Center Positive |
Audio/Video Output Connector
Sega Mega Drive 2 9-Pin Mini DIN Pinout

| Pin | Signal |
|---|---|
| 1 | Blue Video |
| 2 | +5V |
| 3 | Green Video |
| 4 | Composite Video (CVBS) |
| 5 | Composite Sync |
| 6 | Mono Audio |
| 7 | Red Video |
| 8 | Right Audio |
| 9 | Left Audio |
| Mounting Pins / Body | Ground |
Sega Mega Drive 2 Controller Port Pinout

| Pin | Function |
|---|---|
| 1 | Up |
| 2 | Down |
| 3 | Left |
| 4 | Right |
| 5 | +5V |
| 6 | A/B |
| 7 | Select Signal |
| 8 | Ground |
| 9 | Start/C |
Sega Mega Drive 2 Capacitor Lists
PC BD MD2 VA0 PAL / 1993 / 171-6349A-21
Coming soon.
PC BD MD2 VA1 PAL / 1993 / 171-6534A-21
Coming soon.
PC BD MD2 VA4 / 199? / 171-72298-11
Coming soon.