- Power Connector
- Output Audio/Video Connector
- RGB Encoder
- Video Display Processor
- Gate Array / IO Controller
- Controller Port Pinout
- Audio Video Schematics
- Capacitor Lists
Power Connector
| Plug Type | Coaxial / Barrel Connector |
|---|---|
| Size | 5.5mm Outer Diameter / 2.1mm Inner Diameter |
| Voltage | 9V DC |
| Amperage | 850mA |
| Polarity | Center Negative |
Audio/Video Output Connector
262 Degrees “U-Shape” 8-Pin DIN

| Pin | Signal |
|---|---|
| 1 | Mono Audio |
| 2 | Ground |
| 3 | Composite Video (CVBS) |
| 4 | +5V |
| 5 | Green Video |
| 6 | Red Video |
| 7 | Composite Sync |
| 8 | Blue Video |
RGB Encoder
Video Display Processor
Gate Array / IO Controller
Controller Port Pinout

| Pin | Function |
| 1 | Up |
| 2 | Down |
| 3 | Left |
| 4 | Right |
| 5 | No Connection |
| 6 | Button 1 |
| 7 | Light Sensor |
| 8 | Ground |
| 9 | Button 2 |
Audio Video Schematics
PAL VA3 171-5535-10

Capacitor Lists
Sega Master System – NTSC-U / 1986 / 837-6067 / 171-5379
| Location | Capacitance | Voltage |
|---|---|---|
| C4 | 100 | 10 |
| C1 | 10 | 25 |
| C120 | 10 | 25 |
| C121 | 10 | 25 |
| C49 | 10 | 25 |
| C20 | 100 | 10 |
| C22 | 100 | 10 |
| C28 | 100 | 10 |
| CA20 | 100 | 10 |
| C25 | 100 | 10 |
| C131 | 10 | 25 |
| C119 | 10 | 25 |
| C1 | 10 | 25 |
| C123 | 47 | 10 |
| C124 | 47 | 10 |
| C122 | 47 | 10 |
Sega Master System – PAL / VA2 / 1988 / 171-5672
| Location | Capacitance | Voltage |
|---|---|---|
| C4 | 100 | 10 |
| C25 | 100 | 10 |
| C28 | 100 | 10 |
| C1 | 100 | 16 |
| C120 | 10 | 16 |
| C121 | 10 | 16 |
| C48 | 10 | 16 |
| C6 | 4.7 | 16 |
| C51 | 1 | 50 |
| C30 | 100 | 10 |
| C131 | 10 | 16 |
| C119 | 10 | 16 |
| C137 | 10 | 16 |
| CA1 | 10 | 16 |
| C123 | 47 | 10 |
| C124 | 47 | 10 |
| C122 | 47 | 10 |
Sega Master System – PAL / VA3 / 1989 / 171-5535-10
| Location | Capacitance | Voltage |
|---|---|---|
| CE | 10 | 16 |
| C53 | 100 | 10 |
| C50 | 100 | 16 |
| C72 | 100 | 10 |
| C63 | 100 | 10 |
| C62 | 1 | 50 |
| C54 | 100 | 10 |
| CE | 10 | 16 |
| C70 | 10 | 16 |
| C71 | 10 | 16 |
| CE | 10 | 16 |
| CE | 10 | 16 |
| CE | 10 | 16 |
| CE | 10 | 16 |
| C1 | 10 | 16 |
| C9 | 47 | 10 |
| C10 | 47 | 10 |
| C11 | 47 | 10 |





