PC Engine Power Connector
| Plug Type | Coaxial / Barrel Connector |
|---|---|
| Size | 5.5mm Outer Diameter / 2.1mm Inner Diameter |
| Voltage | 9V DC |
| Amperage | 650mA |
| Polarity | Center Negative |
Audio/Video Output Connector
PC Engine
The original PC Engine only has a single RF output. This has composite video and left and right audio mixed to mono.
PC Engine CoreGrafx & CoreGrafx II
The second & third edition of the PC Engine was updated with a multi-out.
| Pin | Signal |
|---|---|
| 1 | Composite Video (CVBS) |
| 2 | Right Audio |
| 3 | Ground |
| 4 | +5V |
| 5 | Left Audio |
Controller Pad Connector Pinout
| Pin | Name | Direction | Function |
|---|---|---|---|
| 1 | VDD | – | Power Supply |
| 2 | DI0 | I | Data 0 |
| 3 | DI1 | I | Data 1 |
| 4 | DI2 | I | Data 2 |
| 5 | DI3 | I | Data 3 |
| 6 | SEL | 0 | Select |
| 7 | CLR | 0 | Clear |
| 8 | GND | – | Signal Ground |
Expansion Bus Interface Pinout
Only the pins relevant to modding have been included here.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Right Audio | Analog Ground I/O | +5V Out | Composite Sync | Blue Video | ||||||||||||||||||
| B | Green Video | ||||||||||||||||||||||
| A | Left Audio | +5V Out | Analog Ground I/O | Composite Video | Red Video |
PC Engine Capacitor List
Original white PC Engine
Board Revision: PWD-623A
| Location | Capacitance | Voltage |
|---|---|---|
| C101 | 22 | 16 |
| C102 | 47 | 25 |
| C103 | 47 | 16 |
| C105 | 10 | 16 |
| C108 | 1 | 50 |
| C109 | 1 | 50 |
| C110 | 1 | 50 |
| C111 | 1 | 50 |
| C112 | 1 | 50 |
| C113 | 1 | 50 |
| C114 | 1 | 50 |
| C115 | 1 | 50 |
| C116 | 10 | 16 |
| C117 | 47 | 16 |
| C149 | 10 | 16 |
CoreGrafx & CoreGrafx II
Board Revision: PWD-814A
| Location | Capacitance | Voltage |
|---|---|---|
| C101 | 22 | 25 |
| C102 | 47 | 25 |
| C103 | 47 | 25 |
| C108 | 1 | 50 |
| C109 | 1 | 50 |
| C110 | 1 | 50 |
| C111 | 1 | 50 |
| C112 | 1 | 50 |
| C113 | 1 | 50 |
| C114 | 1 | 50 |
| C115 | 1 | 50 |
| C116 | 10 | 50 |
| C154 | 1 | 50 |
| C155 | 1 | 50 |
| C156 | 1 | 50 |
| C159 | 47 | 25 |
| C160 | 47 | 25 |
| C162 | 470 | 16 |
| C163 | 10 | 50 |
| C201 | 10 | 16 |